文字列操作関数 | ASC、BAHTTEXT、 CHAR、 CLEAN、 CODE、 CONCATENATE、 DOLLAR、 EXACT、 FIND、 FINDB、 FIXED、 JIS、 LEFT、 LEFTB、 LEN、 LENB、 LOWER、 MID、 MIDB、 PHONETIC、 PROPER、 REPLACE、 REPLACEB、 REPT、 RIGHT、 RIGHTB、 SEARCH、 SEARCHB、 SUBSTITUTE、 T、 TEXT、 TRIM、 UPPER、 VALUE、 YEN |
---|---|
日付・時刻関数 | DATE、 DATEDIF、 DATEVALUE、 DAY、 DAYS360、 EDATE、 EOMONTH、 HOUR、 MINUTE、 MONTH、 NETWORKDAYS、 NOW、 SECOND、 TIME、 TIMEVALUE、 TODAY、 WEEKDAY、 WEEKNUM、 WORKDAY、 YEAR、 YEARFRAC |
統計関数 | AVEDEV、 AVERAGE、 AVERAGEA、 AVERAGEIF、 AVERAGEIFS、 BETAINV、 BINOMDIST、 CHIDIST、 CHIINV、 CHITEST、 CONFIDENCE、 CORREL、 COUNT、 COUNTA、 COUNTBLANK、 COUNTIF、 COUNTIFS、 COVAR、 CRITBINOM、 DEVSQ、 EXPONDIST、 FDIST、 FINV、 FISHER、 FISHERINV、 FORECAST、 FREQUENCY、 FTEST、 GAMMADIST、 GAMMAINV、 GAMMALN、 GEOMEAN GROWTH、 HARMEAN、 HYPGEOMDIST、 INTERCEPT、 KURT、 LARGE、 LINEST、 LOGEST、 LOGINV、 LOGNORMDIST、 MAX、 MAXA、 MEDIAN、 MIN、 MINA、 MODE、 NEGBINOMDIST、 NORMDIST、 NORMINV、 NORMSDIST、 NORMSINV、 PEARSON、 PERCENTILE、 PERCENTRANK、 PERMUT、 POISSON、 PROB、 QUARTILE、 RANK、 RSQ、 SKEW、 SLOPE、 SMALL、 STANDARDIZE、 STDEV、 STDEVA、 STDEVP、 STDEVPA、 STEYX、 TDIST、 TINV、 TREND、 TRIMMEAN、 TTEST、 VAR、 VARA、 VARP、 VARPA、 WEIBULL、 ZTEST |
検索・行列関数 | ADDRESS、 AREAS、 CHOOSE、 COLUMN、 COLUMNS、 HLOOKUP、 HYPERLINK、 INDEX、 INDIRECT、 LOOKUP、 MATCH、 OFFSET、 ROW、 ROWS、 RTD、 TRANSPOSE、 VLOOKUP |
数学・三角関数 | ABS、 ACOS、 ACOSH、 ASIN、 ASINH、 ATAN、 ATAN2、 ATANH、 CEILING、 COMBIN、 COS、 COSH、 DEGREES、 EVEN、 EXP、 FACT、 FACTDOUBLE、 FLOOR、 GCD、 INT、 LCM、 LN、 LOG、 LOG10、 MDETERM、 MINVERSE、 MMULT、 MOD、 MROUND、 MULTINOMIAL、 ODD、 PI、 POWER、 PRODUCT、 QUOTIENT、 RADIANS、 RAND、 RANDBETWEEN、 ROMAN、 ROUND、 ROUNDDOWN、 ROUNDUP、 SERIESSUM、 SIGN、 SIN、 SINH、 SQRT、 SQRTPI、 SUBTOTAL、 SUM、 SUMIF、 SUMIFS、 SUMPRODUCT、 SUMSQ、 SUMX2MY2、 SUMX2PY2、 SUMXMY2、 TAN、 TANH、 TRUNC |
論理関数 | AND、 FALSE、 IF、 IFERROR、 NOT、 OR、 TRUE |
財務関数 | ACCRINT、 ACCRINTM、 AMORDEGRC、 AMORLINC、 COUPDAYBS、 COUPDAYS、 COUPDAYSNC、 COUPNCD、 COUPNUM、 COUPPCD、 CUMIPMT、 CUMPRINC、 DB、 DDB、 DISC、 DOLLARDE、 DOLLARFR、 DURATION、 EFFECT、 FV、 FVSCHEDULE、 INTRATE、 IPMT、 IRR、 ISPMT、 MDURATION、 MIRR、 NOMINAL、 NPER、 NPV、 ODDFPRICE、 ODDFYIELD、 ODDLPRICE、 ODDLYIELD、 PMT、 PPMT、 PRICE、 PRICEDISC、 PRICEMAT、 PV、 RATE、 RECEIVED、 SLN、 SYD、 TBILLEQ、 TBILLPRICE、 TBILLYIELD、 VDB、 XIRR、 XNPV、 YIELD、 YIELDDISC、 YIELDMAT |
情報関数 | CELL、 ERROR.TYP、 INFO、 ISBLANK、 ISERR、 ISERROR、 ISEVEN、 ISLOGICAL、 ISNA、 ISNONTEXT、 ISNUMBER、 ISODD、 ISREF、 ISTEXT、 N、 NA、 TYPE |
エンジニアリング関数 | BESSELJ、 BESSELK、 BESSELY、 BIN2DEC、 BIN2HEX、 BIN2OCT、 COMPLEX、 CONVERT、 DEC2BIN、 DEC2HEX、 DEC2OCT、 DELTA、 ERF、 ERFC、 GESTEP、 HEX2BIN、 HEX2DEC 、 HEX2OCT、 IMABS、 IMAGINARY、 IMARGUMENT、 IMCONJUGATE、 IMCOS、 IMDIV、 IMEXP、 IMLN、 IMLOG10、 IMLOG2、 IMPOWER、 IMPRODUCT、 IMREAL、 IMSIN、 IMSQRT、 IMSUB、 IMSUM、 OCT2BIN 8、 OCT2DEC 8、 OCT2HEX |
キューブ関数 | CUBEKPIMEMBER、 CUBEMEMBER、 CUBEMEMBERPROPERTY、 CUBERANKEDMEMBER、 CUBESET、 CUBESETCOUNT、 CUBEVALUE |
スポンサーリンク
スポンサーリンク
Category
BILLION WALLET Copyright©All rights reserved